|
Manufacturer: | Garmin |
Model: | 010-02496-13 |
Series: | D2 Air X10 |
Type: | Unisex watch, Treningsklokke |
Diameter: | Ø 43.6 mm |
Thickness: | 12.6 mm |
Weight: | 51 grams |
Case: | White polymer |
Back case rear: | Solid |
Bracelet: | White rubber |
Dial: | Digital with digital markers |
Buckle: | Tang type buckle made of steel |
Glass: | Domed Corning® Gorilla® Glass 3 |
Bezel: | Steel, brushed/polished |
Movement type: | Quartz (battery powered) |
Date: | Day and date |
Water protection: | 5 ATM |
Compatible with: | Android© / iPhone© |
Functions: | - Alarm - Compass - Heart rate monitor - Thermometer - Countdown timer - Barometer - Bluetooth - Accelerometer - Sleep monitoring (monitors total sleep and periods of movement or restful sleep) - Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) - Step counter - Weather - Easily download up to 500 songs on your watch and connect with headphones enabled with Bluetooth®technology for phone-free listening - Connect IQ™ (downloadable watch faces / data fields / widgets and apps) |
Do not hesitate to contact us with your question. We will come back to you with an answer within 24 hours on working days.